

Use the chart below to see what length and diameter will work the best for your application. Remember, it’s always
possible to get a thicker rope diameter, and use an extension rope for longer pulls. Feel free to download this chart as a PDF!
To use: Select your model of winch from the left column, then see how many feet will fit for each diameter of rope.
| Winch | Stock-length | Convert to 5/16" | Convert to 3/8" | Convert to 7/16" |
| Make/Model | Steel Cable | Amsteel Blue | Amsteel Blue | Amsteel Blue |
![]() |
||||
| 16.5ti | 7/16" x 90‘ | N/A | N/A | 7/16" x 100‘ |
| M15000 | 7/16" x 90‘ | N/A | N/A | 7/16" x 100‘ |
| M12000 | 3/8" x 125‘ | N/A | 3/8" x 125‘ | 7/16" x 100‘ |
| M10000 | 3/8" x 125‘ | N/A | N/A | 3/8" x 125‘ |
| M8274-50 | 5/16" x 150‘ | 5/16" x 150‘ | 3/8" x 125‘ | |
| HS9500I | 5/16" x 125‘ | 5/16" x 125‘ | 3/8" x 100‘ | |
| XD9000I | 5/16" x 125‘ | 5/16" x 125‘ | 3/8" x 100‘ | |
| 9.5ti/9.5si | 5/16" x 125‘ | 5/16" x 125‘ | 3/8" x 100‘ | |
| HS9500 | 5/16" x 100‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
| XD9000 | 5/16" x 100‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
| X8000I | 5/16" x 100‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
| M8000 PN26502 | 5/16" x 100‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
| M8000 PN20910 | 5/16" x 80‘ | 5/16" x 80‘ | N/A | |
| M6000 | 5/16" x 80‘ | 5/16" x 80‘ | N/A | |
| M6000 SDP | 5/16" x 50‘ | 5/16" x 50‘ | N/A | |
| 9.5Rc | 5/16" x 50‘ | N/A | 5/16" x 50‘ | |
| 4.0ci ATV | 7/32" x 55‘ | 1/4" x 55‘ | N/A | |
| 3.0ci ATV | 3/16" x 50‘ | 3/16" x 50‘ | N/A | |
| 2.5ciATV | 3/16" x 50‘ | 3/16" x 50‘ | N/A | |
| A2000 ATV | 3/16" x 50‘ | 3/16" x 50‘ | N/A | |
![]() |
||||
| Patriot 15000 | 7/16" x 90‘ | N/A | N/A | 7/16" x 100‘ |
| Patriot 12000 | 3/8" x 125‘ | N/A | 3/8" x 125‘ | 7/16" x 100‘ |
| RE 12,000 | 3/8" x 100‘ | N/A | 3/8" x 100‘ | 7/16" x 80‘ |
| PLATINUM 9500 | 5/16" x 150‘ | 5/16" x 150‘ | 3/8" x 125‘ | |
| PLATINUM 9000 | 5/16" x 150‘ | 5/16" x 150‘ | 3/8" x 125‘ | |
| Pro Plus 8000 | 5/16" x 95‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
| Pro Plus 6000 | 5/16" x 95‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
| Rep 9000 | 5/16" x 95‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
| Rep 8000 | 5/16" x 95‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
| RE 8000 | 5/16" x 150‘ | 5/16" x 150‘ | 3/8" x 125‘ | |
| QM 9000 | 5/16" x 150‘ | 5/16" x 150‘ | 3/8" x 125‘ | |
| QM 8000 | 5/16" x 95‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
![]() |
||||
| Husky 10 | 3/8" x 90‘ | N/A | 3/8" x 100‘ | 7/16" x 80‘ |
| Husky 8 | 5/16" x 150‘ | 5/16" x 150‘ | 3/8" x 125‘ | |
| X-9 | 5/16" x 100‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
| X-6 CD | 5/16" x 100‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
| S 9000 | 5/16" x 100‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
| S 6000 | 5/16" x 100‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
![]() |
||||
| 12,000 lb. 2-speed | 3/8" x 100‘ | N/A | 3/8" x 100‘ | 7/16" x 80‘ |
| 10,500 lb. 2-speed | 3/8" x 100‘ | N/A | 3/8" x 100‘ | 7/16" x 80‘ |
| 9,000 lb. 2-speed | 3/8" x 100‘ | N/A | 3/8" x 100‘ | 7/16" x 80‘ |
| 9,000 lb. 1-speed | 5/16" x 100‘ | 5/16" x 100‘ | 3/8" x 85‘ | |
![]() |
||||
| MW-12000 | 3/8" x 125‘ | N/A | 3/8" x 125‘ | 7/16" x 100‘ |
N/A = Not Advised
Home |
About |
Product Features |
FAQ |
Conversion Table |
Gallery |
Store |
Contact
Custom Splice :: 2220 Delaware St. :: Lawrence, KS :: 66046 ::
info@customsplice.com
Website designed by Chris.Schutt@gmail.com